WINNER FROM MALAYSIA
Winner for Academic
No | Campus | Sub-categories | Team Leader Name | Team Members 1 | Team Members 2 | Team Members 3 |
1st Place | UniKL RCMP | Medical – Health Science | Muhammad Ikhmal Yahya | Mohamad Haris Ikhwan Bin Mohd Taib | Muhamad Izyan Haritz Bin Nafiah | |
2nd Place | UniKL MIDI | Business – Marketing | SARA JASMEEN BINTI KHAIRUL ANUAR | Muhammad Haziq Bin Mohd Razib | Ahmad Azri Bin Zainal Abidin | Noor Fatin Najihah Binti Mohd Noor |
3rd Place | UniKL MFI | Humanity & Social Science – Communication | Ahmad Muhaimin Alimi Bin Mohd Rasdi | Isaiah Chong Kai Ean | Harold Japok Anak Undit | Mohammad Faiz Bin Yusoff |
Academic -Other Qualified Teams
No | Campus | Sub-categories | Team Leader Name | Team Members 1 | Team Members 2 | Team Members 3 | Team Members 4 |
1 | UniKL BIS | Business – Finance | Norhaslinda Shaari | Nurul Syuhada Binti Mohamad Zin | Nur Syafiqah Binti Abdul Halim | Nur Anina Arishah Binti Mohammad Jamil | Sonia Auni Binti Azman |
2 | UniKL MIIT | Business – Management | Lufti Mhd Yatim | Mori Qys’rah Binti Parameswara | Ammar Zulfaqar Bin Othman | ||
3 | UniKL MIMET | Business – Management | Muhammad Aminnur Syahmi Hasmin | Muhammad Shamie Bin Shamsul Bahri | Safiah Binti Mahbob | ||
4 | UniKL MITEC | Business – Marketing | Muhammad Ikmal Abdullah | Amirul Akmal Bin Ahmad Jais | Izzati Husna Binti Naza Badi | ||
5 | UniKL BIS | Hospitality – Tourism | Anis Sabrina Roslan | Alysha Imane Binti Mohammad | Siti Khairulnisa Binti Jaludin | ||
6 | UniKL MFI | Innovation – Engineering | Luqman Aqil Aqiludeen | Amiruz Zainulariffin Bin Zulkurnain | Arman Hakin Bin Yazid | Muhammad Noorsaiful Bin Mohd Noorsham | Muhammad Ilham Bin Romzi |
7 | UniKL MITEC | Innovation – Engineering | Mohammad Hafizzuddin Awang Abdullah | Shasha Nabilah Binti Ahmad Jalani | Mohamad Fakhrul Aiman Bin Riduan | Lukman Al Hakim Bin Yunos | Mohammad Amir Fakri Bin Md Muzamil |
8 | UniKL RCMP | Innovation – Technology | Nur Eza Ramli | Nurul Izati Binti Mohamad Fauzi | Rasyidah Binti Romli | Wan Nur Aimuni Liyana Binti Mohd Zailani | Nurhana Lyana Binti Zaid |
9 | UniKL BMI | Innovation – Technology | Nurfathihah Baharudin | Nur Liyana Binti Mohd Isa | Muhammad Faris Al Haziq Bin A.Kamal | ||
10 | UniKL RCMP | Medical – Health Science | Nurul Izzah Husna Kamaruddin | Nur Amira Binti Samsudin | Muhammad Faez Rashdan Bin Mohd Rifae | ||
11 | UniKL MICET | Medical – Biology | Bharathi Vijiandran | Surendra Louis Dupuis | Nurul Syifa’ Binti Mohd Kasimi |
Winner for Non-Academic
No | Campus | Team Leader Name | Team Members 1 | Team Members 2 | Team Members 3 | Team Members 4 |
1st Place | UniKL BMI | Haziq Danial bin Ihsanul Wildan | Muhammad Harith Azrie bin Abdullah Ayob | Muhammad Firdhaus bin Sanusi | ||
2nd Place | UniKL BIS | Muhammad Adeeb Syabili bin Abd Razak | Emyza Amirah binti Mazliham | Nurul Faqiha binti Md. Fadzil | Tengku Alia Shakila binti Tengku Badreeshah | Anis binti Sabran |
3rd Place | UniKL BIS | Nada Nabila binti Mhd Nabir | Nurun Nadzirah binti Azharuddin Merican | Shazmeen binti Zakaria | Muhammad Naqiudden bin Ibrahim | Syarifah Putri Durani binti Syed Amran |
4th Place | UniKL MITEC | Mohamad Shafeeq Zurhaiqal bin Mohamad Shafee | An Nisa Zuhaier binti Adzlan | Nur Shazlin binti Mohamad Sharaizal | Sarah Marissa binti Shihamul Fikri | |
5th Place | UniKL MITEC | Muhammad Akmal Izat bin Mohd Tarmizi | Sucitra Chitbanchong a/p Arkom | Aqil Naqiudin bin Nasrudin |